Balance Sheet of SRS Ltd. as on 31.3.2016
Particulars | Note No. | 31.3.2016 (Rs.) | 31.3.2015 (Rs.) |
---|---|---|---|
I - Equity and Liabilities: | |||
1. Shareholder's Funds: | |||
(a) Share Capital | 4,50,000 | 6,75,000 | |
(b) Reserves and Surplus | 1 | 1,25,000 | 50,000 |
2. Non-Current Liabilities: | |||
3. Long-term Borrowings | 2 | 2,25,000 | 75,000 |
4. Current Liabilities: | |||
(a) Short-term Borrowings | 1,00,000 | 3,50,000 | |
(b) Short-term Provisions | 3,50,000 | 50,000 | |
Total | 9,75,000 | 6,75,000 | |
II - Assets : | |||
1. Non-Current Assets: | |||
(a) Fixed Assets: | |||
(i) Tangible | 5 | 7,32,500 | 75,000 |
(ii) Intangible | 6 | 50,000 | 50,000 |
(b) Non-Current Investments | 7 | 75,000 | 35,000 |
2. Current Assets : | |||
(a) Current Investments | 20,000 | 36,000 | |
(b) Inventories | 61,000 | 26,500 | |
(c) Cash and Cash Equivalents | 36,500 | 4,52,500 | |
Total | 9,75,000 | 6,75,000 |
Notes to Accounts :
Note No. | Particulars | 31.3.2016 (Rs.) | 31.3.2015 (Rs.) |
---|---|---|---|
1. | Reserves and Surplus: (Surplus i.e. Balance in the Statement of Profit and Loss) | 1,25,000 | 50,000 |
2. | Long-term Borrowings | 12? |
Cash Flow Statement of SRS Ltd. for the year ended 31st March, 2016
1. Cash Flow from Operating Activities:
2. Cash Flow from Investing Activities:
3. Cash Flow from Financing Activities:
4. Net Increase/Decrease in Cash and Cash Equivalents: Cash Flow from Operations + Cash Flow from Investing Activities + Cash Flow from Financing Activities
5. Cash and Cash Equivalents at Beginning of Year: Rs. 4,52,500
6. Cash and Cash Equivalents at End of Year: Cash and Cash Equivalents at Beginning of Year + Net Increase/Decrease in Cash and Cash Equivalents
Note: This solution requires additional information (Profit & Loss Statement and details on asset purchases and sales) to be fully completed. The above framework shows how to prepare the statement once the missing data is available.