Daily Income (in Rs) | Number of workers |
---|---|
100-120 | 12 |
120-140 | 14 |
140-160 | 8 |
160-180 | 6 |
180-200 | 10 |
Convert the distribution above to a less than type cumulative frequency distribution, and draw its ogive. |
Converting the given distribution to a less than type cumulative frequency distribution, we get
Daily Income (in Rs) | Number of workers |
---|---|
<120 | 12 |
<140 | 12+14=26 |
<160 | 26+8=34 |
<180 | 34+6=40 |
<200 | 40+10=50 |
Let us now plot the points corresponding to the ordered pairs (120,12), (140,26), (160,34), (180,40) and (200,50) on graph paper and join them by a free hand smooth curve.